GOYO鏡頭目錄——變焦鏡頭
- 產品型號:
- 更新時間:2023-12-21
- 產品介紹:GOYO鏡頭目錄——變焦鏡頭成像鏡頭是成像系統中一個復雜而微妙的組成部分。在選擇鏡頭時做出決定,以及在這些決定產生的直接結果中進行取舍并不總是那么簡單。鏡頭規格表因制造商而異,這使得比較成為一項艱巨的任務。問題通常沒有那么復雜,不過,即使是確定特定應用所需的鏡頭類型,可能也足夠棘手。
- 廠商性質:代理商
- 在線留言
產品介紹
品牌 | GOYO | 價格區間 | 面議 |
---|---|---|---|
組件類別 | 光學元件 | 應用領域 | 醫療衛生,環保,化工,電子 |
GOYO鏡頭目錄——變焦鏡頭
高分辨率手動變焦
GM系列– 變焦
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
GM16539MSN | 1/3" | 6.5-39mm | f/1.4-Close | 800 |
GM15050S | 1/3" | 5-50mm | f/1.4-Close | 1000 |
GM150100MSN | 1/3" | 5-100mm | f/1.6-16 | 300 |
GM120100S | 1/3" | 20-100mm | f/1.6-Close | 1000 |
GM26015MCN | 1/2" | 6-15mm | f/1.4-Close | 300 |
GM28551MCN | 1/2" | 8.5-51mm | f/1.6-Close | 800 |
GM系列–晝夜變焦變焦
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
GMDN1308010S | 1/3" | 3-8mm | f/1.0-Close | 200 |
GMDN1308012S | 1/3" | 3-8mm | f/1.2-Close | 300 |
GMDN24012C | 1/2" | 4-12mm | f/1.2-Close | 300 |
GMDN21040C | 1/2" | 10-40mm | f/1.4-Close | 500 |
GMZ系列–變焦
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
GMZ8590056MCN | 1/3" | 8.5-90mm | f/5.6-16 | 290-135 |
GMZ3D85900MCN | 1/3" | 8.5-90mm | f/2.5-Close | 150 |
GMZ85900MCN | 1/3" | 8.5-90mm | f/2.5-Close | 310-150 |
GMZ8048010MCN | 1/2" | 8-48mm | f/1.0-Close | 1000 |
GMZ11569MCN | 2/3" | 11.5-69mm | f/1.4-Close | 1000 |
GMZ18108 | 2/3" | 18-108mm | f/2.5-16 | 120-330 |
GMZ16100MCN | 1" | 16-100mm | f/1.9-Close | 1100 |
MP手動變焦變焦鏡頭
GM系列–百萬像素變焦
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
GMMP12460S | 1/3" | 2.4-6mm | f/1.2-Close | 300 |
GMMP1308010S | 1/3" | 3-8mm | f/1.0-Close | 300 |
GMMP15050S | 1/3" | 5-50mm | f/1.4-Close | 1000 |
GMMP24012C | 1/2" | 4-12mm | f/1.4-Close | 300 |
GM系列–百萬像素晝夜變焦
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
GM3MPDN12880S | 1/3" | 2.8-8mm | f/1.2-Close | 300 |
GMMPDN181050S | 1/1.8" | 10-50mm | f/2-Close | 300 |
GMMPDN21648CS | 1/2" | 16-48mm | f/2-Close | 4150 |
GMMPDN280800MCN | 1/2" | 8-80mm | f/1.6-Close | 100 |
GA系列–百萬像素晝夜變焦
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
GA2MPDN15050BS4 | 1/3" | 5-50mm | f/1.6 - 360 | 1000 |
GAMPDN13380BS4 | 1/3" | 3.3-8mm | f/1.4-360 | 500 |
GAMPDN181050BS4 | 1/1.8" | 10-50mm | f/2-360 | 300 |
GAMPDN280800BC4-1 | 1/2" | 8.8-80mm | f/1.6-360 | 100 |
GAMPDN210120BC4 | 1/2" | 10-120mm | f/1.6-360 | 1500 |
GA系列–變焦
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
GA12360BS4 | 1/3" | 2.3-6mm | f/1.4-360 | 200 |
GA15050BS4-1 | 1/3" | 5-50mm | f/1.4-360 | 300 |
GA15055BS4 | 1/3" | 5.5-55mm | f/1.4-360 | 300 |
GA120100BS4 | 1/3" | 20-100mm | f/1.6-360 | 1000 |
GA285850BC4 | 1/2" | 8.5-85mm | f/1.6-360 | 1200 |
GA210120BC4 | 1/2" | 10-120mm | f/1.6-360 | 300 |
GA216160BC4 | 1/2" | 16-160mm | f/1.8-360 | 300 |
GA系列–晝夜變焦
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
GADN1308095BS4 | 1/3" | 3-8mm | f/0.95-360 | 300 |
GADN1308010BS4 | 1/3" | 3-8mm | f/1.0-360 | 200 |
GADN13080BS4 | 1/3" | 3-8mm | f/1.2-360 | 300 |
GADN128110BS4 | 1/3" | 2.8-11mm | f/1.4-360 | 300 |
GADN127120BS4 | 1/3" | 2.7-12mm | f/1.2-360 | 300 |
GADN125150BS4 | 1/3" | 2.5-15mm | f/1.4-360 | 400 |
GADN11040BS4 | 1/3" | 10-40mm | f/1.4-360 | 500 |
GADN15055BS4 | 1/3" | 5-55mm | f/1.4-360 | 300 |
GADN16060BS4 | 1/3" | 6-60mm | f/1.6-360 | 300 |
GADN24012BC4 | 1/2" | 4-12mm | f/1.2-360 | 300 |
GADN21040BC4 | 1/2" | 10-40mm | f/1.4-360 | 500 |
GADN280800BC4 | 1/2" | 8-80mm | f/1.6-360 | 100 |
GA系列–百萬像素變焦
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
GAMP12460BS4 | 1/3" | 2.4-6mm | f/1.2-360 | 300 |
GAMP1308010BS4 | 1/3" | 3-8mm | f/1.0-360 | 300 |
GAMP130100BS4 | 1/3" | 3-10mm | f/1.4-360 | 300 |
GAMP24012BC4 | 1/3" | 4-12mm | f/1.4-360 | 300 |
GAMP19022BS4 | 1/3" | 9-22mm | f/1.6-360 | 300 |
GAMP15050BS4 | 1/3" | 5-50mm | f/1.4-360 | 1000 |
GAZ系列–變焦
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
GAZ28048010AC | 1/2" | 8-48mm | f/1-360 | 1000 |
GAZ28048010DC4 | 1/2" | 8-48mm | f/1-360 | 1000 |
GAZ311569DC4 | 2/3" | 11.5-69mm | f/1.4-360 | 1000 |
GAZ311569AC | 2/3" | 11.5-69mm | f/1.4-360 | 1000 |
電動變焦鏡頭
GAZ系列–變焦
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
GAZ6539010 | 1/3" | 6.5-39mm | f/1.0-1200 | 1000 |
GAZ6060010 | 1/3" | 6-60mm | f/1.0-1200 | 1200 |
GAZ60900 | 1/3" | 6-90mm | f/1.6-360 | 1200 |
GAZ56112 | 1/3" | 5.6-112mm | f/1.6-360 | 1500 |
GAZ55165 | 1/3" | 5.5-165mm | f/1.8-500 | 1800 |
GAZ8048010 | 1/2" | 8-48mm | f/1.0-1200 | 1000 |
GAZ8080012 | 1/2" | 8-80mm | f/1.2-360 | 1200 |
GAZ75127 | 1/2" | 7.5-127mm | f/1.6-360 | 1500 |
GAZ11200 | 1/2" | 11-200mm | f/1.9-360 | 1500 |
GAZ10200 | 1/2" | 10-200mm | f/2.4-360 | 1800 |
GAZ10220 | 1/2" | 10-220mm | f/2.2-360 | 1800 |
GAZ1025018 | 1/2" | 10-250mm | f/1.8-1000 | 2500 |
GAZ13280 | 1/2" | 13-280mm | f/2.8-360 | 1800 |
GAZ15300 | 1/2" | 15-300mm | f/3.6-360 | 2500 |
GAZ10310 | 1/2" | 10-310mm | f/1.5-1000 | 2800 |
GAZ10330 | 1/2" | 10-330mm | f/1.5-560 | 2900 |
GAZ10350 | 1/2" | 10-350mm | f/1.5-1000 | 2500 |
GAZ15375 | 1/2" | 15-375mm | f/2.3-360 | 2500 |
GAZ10550 | 1/2" | 10-550mm | f/3.8-360 | 5000 |
GAZ15500 | 1/2" | 15-500mm | f/4-360 | 2900 |
GAZ20700 | 1/2" | 20-700mm | f/3.0-1000 | 3000 |
GAZ30750 | 1/2" | 30-750mm | f/4.6-720 | 2500 |
GAZ15825 | 1/2" | 15-825mm | f/5.7-360 | 5000 |
GAZ11569 | 2/3" | 11.5-69mm | f/1.4-1200 | 1000 |
GAZ10100 | 2/3" | 10-100mm | f/1.4-1200 | 1200 |
GAZ95152 | 2/3" | 9.5-152mm | f/1.8-360 | 1000 |
GAZ16160 | 1" | 16-160mm | f/2.2-360 | 1100 |
GAZ系列–晝夜變焦
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
GAZDN85850 | 1/2" | 8.5-85mm | f/1.5-360 | 1500 |
GAZDN86154 | 1/2" | 8.6-154mm | f/2.5-360 | 2000 |
GAZDN80160 | 1/2" | 8-160mm | f/1.6-1000 | 1500 |
GAZDN10300 | 1/2" | 10-300mm | f/2.8-360 | 3000 |
GAZDN10400 | 1/2" | 10-400mm | f/4.5-360 | 4000 |
GAZDN15500 | 1/2" | 15-500mm | f/3.0-360 | 3000 |
GAZ系列–百萬像素
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
GAZMP210330 | 1/2" | 10-330mm | f/1.5-560 | 2900 |
GAZMP215500 | 1/2" | 15-500mm | f/4-560 | 2900 |
GAZMP31166BC4 | 2/3" | 11-66mm | f/1.8-Close | 1400 |
GAZ系列–百萬像素晝夜變焦
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
GAZMPDN280800 | 1/2" | 8-80mm | f/1.6-Close | 100 |
GAZMPDN280120 | 1/2" | 8-120mm | f/1.8-360 | 1500 |
3個電動變焦鏡頭
GAZ系列–變焦
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
GAZ8048010M | 1/2" | 8-48mm | f/1.0-Close | 1000 |
GAZ80800M | 1/2" | 8-80mm | f/1.2-Close | 1200 |
GAZ65104M | 1/2" | 6.5-104mm | f/1.4-Close | 1500 |
GAZ75120M | 1/2" | 7.5-120mm | f/1.6-Close | 1500 |
GAZ10220M | 1/2" | 10-220mm | f/2.2-Close | 1800 |
GAZ1025018M | 1/2" | 10-250mm | f/1.8-Close | 2500 |
GAZ13280M | 1/2" | 13-280mm | f/2.8-Close | 1800 |
GAZ10330M | 1/2" | 10-330mm | f/1.5-Close | 2900 |
GAZ15500M | 1/2" | 15-500mm | f/4-Close | 2900 |
GAZ10550M | 1/2" | 10-550mm | f/3.8-Close | 5000 |
GAZ15825M | 1/2" | 15-825mm | f/5.7-Close | 5000 |
GAZ10550-2X | 1/2" | 10-1100mm | f/3.8(7.6)-360(720) | 5000 |
GAZ10100M-S | 2/3" | 10-100mm | f/1.4-Close | 1200 |
GAZ11569M | 2/3" | 11.5-69mm | f/1.4-Close | 1000 |
GAZ95152M | 2/3" | 9.5-152mm | f/1.8-Close | 1000 |
GAZ16160M | 1" | 16-160mm | f/2.2-Close | 1100 |
GAZ系列–百萬像素變焦
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
GAZMP215500M | 1/2" | 15-500mm | f/4-560 | 2900 |
GAZMP31166M | 2/3" | 11-66mm | f/1.8-Close | 1400 |
- 上一篇:GOYO鏡頭目錄——定焦鏡頭
- 下一篇:紫外鏡頭 UV Lens